|
Detalhes do produto:
|
| MOTOR: | YBS300 | Tipo de motor: | Monocilíndrico, 4 tempos, refrigeração a água, 4 válvulas DOHC |
|---|---|---|---|
| Cor: | Branco/azul | Deslocamento: | 294,9 cc |
| Máx. Poder: | 21,5 kw (29 cv)/8.500 rpm | Máx. Torque: | 27N.m/7000rpm |
| Método de ignição: | C.D.I | Método inicial: | Elétrico |
| Método de mudança de velocidades: | Seis velocidades | Máx. Velocidade: | 110 km/h |
| Amortecedor Dianteiro: | Resistência para cima e para baixo ajustável | Amortecedor Traseiro: | Boletim hidráulico de cilindro único airbag central |
| Capacidade do tanque de combustível: | 7.8L | ||
| Destacar: | 4 Stroke Enduro Motorcycle,YBS300 Enduro Motorcycle,K27-YBS300 Enduro Bike |
||
Available Engine Options Four-Stroke Engines: We primarily source from ZONGSHEN and LONCIN, offering multiple engine configurations including CB250D-G, CB250-F, PR250, CB250-R, CB300, PR300, CBS300, NB300, NC250, NX250, NC300S, NC450, and their variants. All four-stroke engines are available with both carburetor and fuel injection systems. Two-Stroke Engines: We offer three 2T engine options: Loncin MT250 (Yamaha DT-based), MLF KTM2018 250cc, and MLF KTM2018 300cc. Currently,
Pessoa de Contato: Mr. EDISON
Telefone: +8618523336234
Fax: 86-023-85552965